GRADE’s researchers among scientists in Peru with higher scholar impact in Google Scholar, according to Webometrics
According to Webometrics Ranking of World Universities, ten GRADE’s researchers are among scientists in Peru with higher scholar impact (citations) in Google Scholar. Our members are ranked as following:
Puesto | Nombre | Índice h* | Citaciones |
10 | Santiago Cueto | 26 | 3984 |
11 | Javier Escobal | 25 | 2921 |
19 | Hugo Ñopo | 21 | 1486 |
41 | Martín Valdivia | 16 | 1291 |
47 | Juan León | 16 | 871 |
72 | Lorena Alcázar | 13 | 759 |
85 | Juan José Díaz | 12 | 550 |
89 | Martín Benavides | 12 | 508 |
95 | Eduardo Zegarra | 11 | 2529 |
111 | Gabriela Guerrero | 10 | 327 |
*The h-index measures productivity and citation impact of publications.
Check the ranking here.